As of Dec 31, 2024 • 2024 10-K
For complete information regarding our financials, see our periodic filings.
Total revenue of $956.0 million, up 100% from $478.7 million
Care Partners revenue of $897.7 million, up 97% from $455.8 million
Source: Q3 2025 Earnings Release
For complete information regarding our financials, see our periodic filings
Astrana Health is a leading physician-centric, technology-powered, risk-bearing healthcare management company. Leveraging its proprietary population health management and healthcare delivery platform, Astrana Health operates an integrated, value-based healthcare model, which aims to empower the providers in its network to deliver the highest quality of care to its patients in a cost-effective manner.
(in thousands)
| Year | Amount |
|---|---|
| 2021 | $773915 |
| 2022 | $1144163 |
| 2023 | $1386661 |
| 2024 | $2034540 |
2021
| Segment | Value |
|---|---|
| Capitation | $593224 |
| Risk pool settlements and incentives | $111627 |
| Management fee income | $35959 |
| Fee-for-service | $26564 |
| Other income | $6541 |
2022
| Segment | Value |
|---|---|
| Capitation | $930131 |
| Risk pool settlements and incentives | $117254 |
| Management fee income | $41094 |
| Fee-for-service | $49517 |
| Other income | $6167 |
2023
| Segment | Value |
|---|---|
| Capitation | $1215614 |
| Risk pool settlements and incentives | $63468 |
| Management fee income | $38677 |
| Fee-for-service | $59658 |
| Other income | $9244 |
2024
| Segment | Value |
|---|---|
| Capitation | $1856785 |
| Risk pool settlements and incentives | $86224 |
| Management fee income | $13979 |
| Fee-for-service | $62331 |
| Other income | $15221 |
As of Dec 31, 2024 • 2024 10-K
For complete information regarding our financials, see our periodic filings.

Astrana Health, Inc.
1668 S. Garfield Avenue
2nd Floor
Alhambra, CA 91801
Grant Hesser
Grant.hesser@astranahealth.com